Available
Business Description | Geo Area | Cash Flow | Listing Code | Information |
HVAC Service & Delivered Fuels Business | Northern NE | $1.7M | 22-10 | Executive Summary Confidentiality Agreement |
Propane Business | Southeast US | $535,000 | 22-09 | Executive Summary Confidentiality Agreement |
Propane, Distillates, & HVAC Service Business | Northern NE | $2.4M | 22-08 | Executive Summary Confidentiality Agreement |
Distillates & HVAC Service Business | Northern Mid-Atlantic | $400,000 | 22-06 | Executive Summary Confidentiality Agreement |
Distillates & Propane Business | Southern NE | $1.1M | 22-05 | Executive Summary Confidentiality Agreement |
Distillates & HVAC Business | Central PA | $400,000 | 22-02 | Executive Summary Confidentiality Agreement |
Hearth Products Retail Business | Southern New England | $400,000 | 21-01 | Executive Summary Confidentiality Agreement |
Mechanical Contractor Business | CT | $460,000 | 20-12 | Executive Summary Confidentiality Agreement |
Under Contract*
Business Description | Geo Area | Cash flow | Listing Code | Information |
Distillates, Propane, & HVAC Business | Northern NE | $675,000 | 22-07 | Executive Summary Confidentiality Agreement |
Distillates & HVAC Business | Southern NE | $740,000 | 22-04 | Executive Summary Confidentiality Agreement |
Distillates, Propane, & HVAC Business | Southern NE | $2.3M | 22-03 | Executive Summary Confidentiality Agreement |
Distillates & HVAC Business | Eastern PA | $575,000 | 22-01 | Executive Summary Confidentiality Agreement |