Available
Private listings for larger transactions are available. Please reach out to us for more information.
Business Description | Geo Area | Cash Flow | Listing Code | Information |
Propane Delivery Business | Texas | $640K | 23-23 | Executive Summary Confidentiality Agreement |
Third-party Logistics Business | Northeast US | $1.2M | 23-22 | Executive Summary Confidentiality Agreement |
Pest Control Business | Mid-Atlantic US | $100K | 23-21 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Southeast US | $3.1M | 23-20 | Executive Summary Confidentiality Agreement |
Delivered Fuels Business | Northeast US | $1.9M | 23-19 | Executive Summary Confidentiality Agreement |
Pest Control Business | California | $250K | 23-18 | Executive Summary Confidentiality Agreement |
Delivered Fuels and Service Business | Southern New England | $270K | 23-17 | Executive Summary Confidentiality Agreement |
Service Business and Delivered Fuels | Southern New England | $350K | 23-14 | Executive Summary Confidentiality Agreement |
Delivered Fuels and Service Business | Northeast US | $1.2M | 23-12 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Texas | $260K | 22-21 | Executive Summary Confidentiality Agreement |
Delivered Fuels & HVAC Business | PA | $350K | 22-14 | Executive Summary Confidentiality Agreement |
Under Contract*
Business Description | Geo Area | Cash flow | Listing Code | Information |
Delivered Fuels Business | Southern New England | $1.8M | 23-15 | Executive Summary Confidentiality Agreement |
Delivered Fuels and Service Business | Northeast New England | $450K | 23-13 | Executive Summary Confidentiality Agreement |
Delivered Fuels and HVAC Business | Southern New England | $535K | 23-11 | Executive Summary Confidentiality Agreement |
Delivered Fuels Business | Northeast New England | $2.1M | 23-08 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Southwest US | $1.7M | 23-07 | Executive Summary Confidentiality Agreement |
Delivered Fuels & HVAC Business | Southern NE | $3.1M | 22-20 | Executive Summary Confidentiality Agreement |
Delivered Fuels Business | Northern NE | $1.2M | 22-12 | Executive Summary Confidentiality Agreement |