Available
Business Description | Geo Area | Cash Flow | Listing Code | Information |
Delivered Fuels, HVAC & Plumbing Business | Mid-Atlantic | $420K | 22-22 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Texas | $260K | 22-21 | Executive Summary Confidentiality Agreement |
Delivered Fuels & HVAC Business | PA | $350K | 22-14 | Executive Summary Confidentiality Agreement |
Mechanical Contractor Business | Southern NE | $340K | 22-13 | Executive Summary Confidentiality Agreement |
Distillates & HVAC Service Business | Northern Mid-Atlantic | $400K | 22-06 | Executive Summary Confidentiality Agreement |
Distillates & Propane Business | Southern NE | $1.1M | 22-05 | Executive Summary Confidentiality Agreement |
Distillates & HVAC Business | Central PA | $400K | 22-02 | Executive Summary Confidentiality Agreement |
Hearth Products Retail Business | Southern New England | $400K | 21-01 | Executive Summary Confidentiality Agreement |
Under Contract*
Business Description | Geo Area | Cash flow | Listing Code | Information |
Delivered Fuels & HVAC Business | Southern NE | $3.1M | 22-20 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Southeast US | $700K | 22-19 | Executive Summary Confidentiality Agreement |
Delivered Fuels & HVAC Business | Northern NE | $350K | 22-18 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Northern NE | $650K | 22-17 | Executive Summary Confidentiality Agreement |
Propane, Distillates, & HVAC Service Business | Southern NE | $1.5M | 22-16 | Executive Summary Confidentiality Agreement |
Propane, Distillates, & HVAC Service Business | Southern NE | $1.5M | 22-15 | Executive Summary Confidentiality Agreement |
Delivered Fuels Business | Northern NE | $1.2M | 22-12 | Executive Summary Confidentiality Agreement |