Available
Private listings for larger transactions are available. Please reach out to us for more information.
Business Description | Geo Area | Cash Flow | Listing Code | Information |
Delivered Fuels and Service Business | Northeast New England | $450K | 23-13 | Executive Summary Confidentiality Agreement |
Delivered Fuels and Service Business | Northeast US | $1.2M | 23-12 | Executive Summary Confidentiality Agreement |
Delivered Fuels and HVAC Business | Southern New England | $535K | 23-11 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Northeast New England | $950K | 23-10 | Executive Summary Confidentiality Agreement |
Delivered Fuels Business | Northeast New England | $2.1M | 23-08 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Southwest US | $1.7M | 23-07 | Executive Summary Confidentiality Agreement |
Delivered Fuels Business | New England | $3.4M | 23-06 | Executive Summary Confidentiality Agreement |
Delivered Fuels & HVAC Business | Mid-Atlantic | $683K | 23-04 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Texas | $260K | 22-21 | Executive Summary Confidentiality Agreement |
Delivered Fuels & HVAC Business | PA | $350K | 22-14 | Executive Summary Confidentiality Agreement |
Under Contract*
Business Description | Geo Area | Cash flow | Listing Code | Information |
Propane Delivery Business | Northeast US | $400K | 23-09 | Executive Summary Confidentiality Agreement |
Delivered Fuels & HVAC Business | Southern New England | $2.1M | 23-05 | Executive Summary Confidentiality Agreement |
Delivered Fuels & HVAC Business | Southern NE | $3.1M | 22-20 | Executive Summary Confidentiality Agreement |
Propane Delivery Business | Northern NE | $650K | 22-17 | Executive Summary Confidentiality Agreement |
Delivered Fuels Business | Northern NE | $1.2M | 22-12 | Executive Summary Confidentiality Agreement |